Public holiday information for South Australia (SA) and Adelaide residents and visitors.
Holiday Title | Date | Holiday Type | Area |
---|---|---|---|
New Year’s Day | Wednesday, 1 January 2020 | Public | SA Wide |
Australia Day | Sunday, 26 January 2020 | Public | SA Wide |
Australia Day Holiday | Monday, 27 January 2020 | Public | SA Wide |
Adelaide Cup Day | Monday, 9 March 2020 | Public | SA Wide |
Good Friday | Friday, 10 April 2020 | Public | SA Wide |
The day after Good Friday | Saturday, 11 April 2020 | Public | SA Wide |
Easter Monday | Monday, 13 April 2020 | Public | SA Wide |
Anzac Day | Saturday, 25 April 2020 | Public | SA Wide |
Queen’s Birthday | Monday, 8 June 2020 | Public | SA Wide |
Labour Day | Monday, 5 October 2020 | Public | SA Wide |
Christmas Eve (Part day from 7pm) | Thursday, 24 December 2020 | Public | SA Wide |
Christmas Day | Friday, 25 December 2020 | Public | SA Wide |
Proclamation Day Public Holiday | Saturday, 26 December 2020 | Public | SA Wide |
New Year’s Eve (Part day from 7pm) | Thursday, 31 December 2020 | Public | SA Wide |
NOTES:
Every Sunday in South Australia is nominally a public holiday under the Holidays Act 1910 (SA).
*In 2020, Australia Day falls on a Sunday. As a result there is an additional public holiday on Monday, 27 January 2020.
Disclaimer: The South Australia Public Holidays website is operated as a service to those looking to get an idea of when holidays are occurring. Whilst all care is taken to ensure the data presented on this site is accurate South Australia Public Holidays won’t be held accountable for inaccuracies within this website. It is recommended that visitors cross reference the info on this site with other Government websites also.